Single Sequence Flying Order | ||||||||
7. Bayern DoSi 2023 | ||||||||
Level: All Pilots DoSi, Sequence: 01 ALL Known, F/O 1st Version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Ulrich Schwarz | ASK 21 | D-3868 | C2 | ||||
2 | Lars Reinhold | ASK 21 | D-2310 | A4 | ||||
3 | Thorsten Schneider | ASK 21 | D-3868 | C1 | ||||
4 | Christoph Maschowski | ASK 21 | D-2310 | A3 | ||||
5 | Simon Bönisch | Twin III | D-5325 | D1 | ||||
6 | Tim Stuhler | ASK 21 | D-3520 | B2 | ||||
7 | Tanja Filipp | ASK 21 | D-2310 | A2 | ||||
8 | Florian Gaaß | Twin III | D-5325 | D2 | ||||
9 | Toni Breuer | ASK 21 | D-2310 | A5 | ||||
10 | Anna-Lena Schlammer | Twin III | D-5325 | D3 | ||||
11 | Christoph Deuring | ASK 21 | D-2310 | A1 | ||||
12 | Matias Schultz | ASK 21 | D-3520 | B1 | ||||
13 | Matthias Spreng | ASK 21 | D-3868 | C3 | ||||
14 | Johannes Kirstein | ASK 21 | D-3520 | B3 | ||||
ACRO Version 5.2 Build: 05.09.23 |